dimension
|
dimension description
|
34
|
36
|
38
|
40
|
42
|
---|---|---|---|---|---|---|
AND | length | 65 | 66 | 66 | 67 | 67 |
B | shoulder width | 37 | 38 | 39 | 40 | 40 |
C | sleeve length | 22 | 22 | 23 | 23 | 24 |
G | bottom width | 52 | 54 | 58 | 58 | 60 |
K | waist circumference | 84 | 88 | 92 | 96 | 100 |
D | chest circumference | 94 | 98 | 102 | 106 | 110 |
The dimensions given are the actual dimensions of the clothing.
Tolerance +/- 2 cm.